5524澳门24小时线路(中国)有限公司-官方网站

Description

IPM encapsulates the power device in its same module with its driver circuit and various protection circuits, allowing the system designer to free itself from the cumbersome drive and protection circuit design while improving system reliability.

The company's existing products include: IPM23, IPM24, IPM25, IPM26, IPM29.

Package types are: DIP23, SOP23, PQFN, DIP24, DIP25, DIP26, DIP29.

IPM Features and Benefits:

  • Various packaging forms and good compatibility;
  • A wide range of product specifications, a wide range of applications;
  • Built-in motor-specific FRDMOS or TFSIGBT;
  • HVIC with built-in SOI process, high stability;
  • Short circuit tolerance > 10us@400V/15V/150°C;
  • Low temperature rise and low electromagnetic interference design;
  • High reliability and perfect protection.
IPM
Parameters

Package

from

Product

number

Voltage
(V)
Current
(A)

Insulation

withstand

voltage

(KV)

Optimization

Switch

(KHz)
Device

Recommend

power

(W)

Thermal

interface

Bootstrap

diode

Undervoltage

protection

Overcurrent

protection

Temperature

Output

Interlock RDS(on)(Typ)
(Ω)
VF
(Typ)
(V)
Rth
(j-c)(Max)
(℃/W)
VCE
(SAT)(Typ)
(V)
PQFN8*9 XNM03H54D5 500 3 1.5 20 MOSFET 50 PCB Yes Yes No No Yes 3 1.5 1.6
XNM05H54D5 500 5 1.5 20 MOSFET 120 PCB Yes Yes No No Yes 1.6 1.5 1.5
XNS04H54D6 600 4 1.5 20 IGBT 60 PCB Yes Yes No No Yes 2.1 1.5 1.3
XNS06H54D6 600 6 1.5 20 IGBT 150 PCB Yes Yes No No Yes 2.1 1.4 1.3
XNS04H54E6 600 4 1.5 20 IGBT 60 PCB Yes Yes No VOT Yes 2.1 1.5 1.3
XNS06H54E6 600 6 1.5 20 IGBT 150 PCB Yes Yes No VOT Yes 2.1 1.4 1.3
DIP23(SOP)23 XNM50360ABS 600 3 1.5 20 MOSFET 120 Plastic Yes Yes No VOT Yes 3 1.5 10
XNM50350ATS 500 3 1.5 20 MOSFET 120 Plastic Yes Yes No NTC Yes 2.6 1.5 6.8
XNM50550ATS 500 5 1.5 20 MOSFET 180 Plastic Yes Yes No NTC Yes 2 1.5 6
XNS50360AT(S) 600 3 1.5 20 IGBT 150 Plastic Yes Yes No NTC Yes 2 1.5 6.5
XNS50360AB(S) 600 3 1.5 20 IGBT 150 Plastic Yes Yes No VOT Yes 2 1.5 6.5
XNS50660AT(S) 600 6 1.5 20 IGBT 200 Plastic Yes Yes No NTC Yes 2.1 1.7 5.5
XNS50660AB(S) 600 6 1.5 20 IGBT 200 Plastic Yes Yes No VOT Yes 2.1 1.7 5.5
DIPA23 XNS60360AB 600 3 2 20 IGBT 150 Plastic Yes Yes Yes VOT No 2 1.5 8.6
XNS60660AB 600 6 2 20 IGBT 250 Plastic Yes Yes Yes VOT No 2.1 1.7 6.6
XNS61060AB 600 10 2 20 IGBT 500 Plastic Yes Yes Yes VOT No 1.8 1.5 5.6
DIP24 XNS04S84F6 600 4 2 20 IGBT 250 DBC Yes Yes Yes NTC Yes 2.4 1.3 4.9
XNS06S84F6 600 6 2 20 IGBT 400 DBC Yes Yes Yes NTC Yes 2.1 1.4 4.1
XNS10S84F6 600 10 2 20 IGBT 800 DBC Yes Yes Yes NTC Yes 1.8 1.5 2.8
DIP25 XNS06S72F6 600 6 1.5 20 IGBT 400 Plastic Yes Yes Yes NTC Yes 2 1.5 5.3
XNS08S72F6 600 8 1.5 20 IGBT 800 Plastic Yes Yes Yes NTC Yes 1.8 1.7 5
XNS06S73E6 600 6 1.5 20 IGBT 600 DBC Yes Yes Yes VOT No 2.1 1.4 3.5
XNS10S73E6 600 10 1.5 20 IGBT 1000 DBC Yes Yes Yes VOT No 1.9 1.7 3.1
XNS15S73E6 600 15 1.5 20 IGBT 1500 DBC Yes Yes Yes VOT No 1.7 2 2
XNS20S73E6 600 20 1.5 20 IGBT 2000 DBC Yes Yes Yes VOT No 1.8 1.5 1.9
XNS30S73E6 600 30 1.5 20 IGBT 3000 DBC Yes Yes Yes VOT No 2 2.1 1.5
DIPS26 XNS10SM1E6 600 10 2 20 IGBT 1000 DBC Yes Yes Yes VOT No 1.9 1.7 2.65
XNS15SM1E6 600 15 2 20 IGBT 1500 DBC Yes Yes Yes VOT No 1.9 1.9 2.15
DIP29 XNS30S12E6 600 30 2.5 20 IGBT 3000 DBC Yes Yes Yes VOT Yes 1.6 1.5 1.1
XNS40S12E6 600 40 2.5 20 IGBT 4000 DBC Yes Yes Yes VOT Yes 1.7 1.6 1
XNS50S12E6 600 50 2.5 20 IGBT 5000 DBC Yes Yes Yes VOT Yes 1.8 1.8 0.8
XNS10S12FT 1200 10 2.5 20 IGBT 2000 DBC Yes Yes Yes NTC Yes 2 2 1.3
XNS15S12FT 1200 15 2.5 20 IGBT 2500 DBC Yes Yes Yes NTC Yes 2.1 2.2 1.3
XNS25S12FT 1200 25 2.5 20 IGBT 4000 DBC Yes Yes Yes NTC Yes 2 2 0.9
XNC20S12FT 1200 20 2.5 20 SiC-MOSFET 2500 DBC Yes Yes Yes NTC Yes 80mΩ 3 1.3
Baidu
sogou